Thank you to everyone who purchased tickets! Get your tickets for the next draw here!
| Draw Date | Amount Won | Winner | Ticket Number | 
| 15/10/2025 | $2000 (Early Bird) | Jason B. Supporting Prince Albert SPCA | #A-25170732 | 
| 9/10/2025 | $5,000 (Early Bird) | Sharon T. Supporting Prince Albert SPCA | #A-25951472 | 
| 1/10/2925 | $100,000 (Grand Prize) | Meagan W. Supporting Prince Albert SPCA | #A-25579755 | 
| 24/09/2025 | $10,000 (Early Bird) | Debbie M. Supporting Regina Humane Society | #A-10708187 | 
| 17/09/2025 | $5,000 (Early Bird) | Norma R. Supporting Prince Albert SPCA | #A-26845185 | 
| 10/09/2025 | $5,000 (Early Bird) | Jacky M. Supporting Regina Humane Society | #B-22293019 | 
Thank you to everyone who supported the Friends for Life Lottery. Congratulations to the 2025 winners:
| Prize | Winner | Ticket | 
| Grand Prize – $10,000 | Grace Hutchinson Regina, SK | #03131 | 
| Early Bird Prize – $5,000 | Hans Mathes Regina, SK | #02940 | 
| Cash Draws – $250 | Carrie and Sheldon Bjola White City, SK | #01139 | 
| Cash Draws – $250 | Anne Wells Regina, SK | #01433 | 
| Cash Draws – $250 | Jo Anne Franks Assiniboia, SK | #00590 | 
| Cash Draws – $250 | Sharon Newlove Regina, SK | #02184 | 
| Cash Draws – $250 | Erin Thorp Regina, SK | #02750 | 
| Cash Draws – $500 | Eryn Enns Regina, SK | #02099 | 
| Cash Draws – $500 | Ester Lynch Sedley, SK | #00383 | 
| Cash Draws – $500 | Louise Krueger Regina, SK | #00923 | 
| Cash Draws – $500 | Gary Brown Regina, SK | #00071 | 
| Cash Draws – $500 | Judy Weber-Fraser Regina, SK | #00994 | 
| Cash Draws – $1000 | Clark Wallcraft Regina, SK | #04142 | 
| Cash Draws – $1000 | Elizabeth Lynchuk Regina, SK | #01041 | 
| Cash Draws – $1000 | Kimberly Peters Emerald Park, SK | #02033 | 
| 50/50 Draw – $17,425 | Trevor Dillabaugh Regina, SK | #04343 | 
Thank you to everyone who purchased tickets!
| Draw Date | Amount Won (1/2 of total prize pool) | Winner | Ticket Number | 
| 13/04/2025 | $35,580 | Tamara Sinclair | #D-27999 | 
Thank you to everyone who purchased tickets!
| Prize | Winner | Ticket Number | 
| $5,000 travel voucher or $4,000 cash | Cathie Drackett | #12499 | 
| $3,000 travel voucher or $2,000 cash | Shelley Proulx Regina, SK | #14831 | 
| $2,000 travel voucher or $1,000 cash | Justin Baryluk Regina, SK | #37015 | 
Thank you to everyone who purchased tickets!
| Draw Date | Amount Won (1/2 of total prize pool) | Winner | Ticket Number | 
| 24/12/2024 | $29,385 | Brad Dunlop | #D-1221 | 
Thank you to everyone who purchased tickets!
| Prize | Winner | Ticket Number | 
| Early Bird Draw – $500 | Shawn Solonynko | #00451 | 
| December 1 – $250 | Shirley & Doug Adam | #07888 | 
| December 2 – $100 | Amber Penny Regina, SK | #14257 | 
| December 3 – $100 | Grace Hutchinson Regina, SK | #08153 | 
| December 4 – $250 | Katherine Cameron Regina, SK | #06285 | 
| December 5 – $100 | Neil Henderson Regina, SK | #09499 | 
| December 6 – $100 | David Guy Regina, SK | #06845 | 
| December 7 – $500 | Cheryle Seip White City, SK | #05304 | 
| December 8 – $250 | Sabrina Veilleux | #00886 | 
| December 9 – $100 | Betty-Lou Clayton-MacKenzie | #09527 | 
| December 10 – $100 | Nadine Bjornerud | #13926 | 
| December 11 – $250 | Andrew Boleszczuk | #07732 | 
| December 12 – $100 | Jason Wallace | #04928 | 
| December 13 – $100 | Ken Weimer | #09531 | 
| December 14 – $500 | Jackie McLellan | #06998 | 
| December 15 – $250 | Patricia Mulvay | #00483 | 
| December 16 – $100 | Patricia Blackburn | #02115 | 
| December 17 – $100 | Michael Carlson | #12323 | 
| December 18 – $250 | Emil Dakiniewich | #00318 | 
| December 19 – $100 | Greg Scheibel | #04369 | 
| December 20 – $100 | Maureen Noble | #03168 | 
| December 21 – $500 | Randy Peterson | #01057 | 
| December 22 – $250 | Bernice Nesbitt | #13827 | 
| December 23 – $100 | Patricia Blackburn | #02126 | 
| December 24 – #100 | Shubhashis Kumar Shil | #04613 | 
| December 25 – $2000 | Marie Toews | #11267 | 
| December 26 – $100 | Chris Dehm | #11006 | 
| December 27 – $100 | Alice Kapell | #14416 | 
| December 28 – $500 | Crystal Pelletier | #03999 | 
| December 29 – $250 | Shawn Solonynko | #00456 | 
| December 30 – $100 | Wayne Holzapfel | #07326 | 
| December 31 – $100 | Joan Hutchinson | #05017 | 
Thank you to everyone who purchased tickets!
| Draw Date | Amount Won (1/2 of total prize pool) | Ticket Number | 
| 14/10/2024 | $14,875 | #D-2265 | 
Thank you to everyone who purchased tickets!
| Draw Date | Amount Won (1/2 of total prize pool) | Ticket Number | 
| 29/07/2024 | $14,405 | #C-2680 | 
Thank you to everyone who purchased tickets!
| Draw Date | Amount Won (1/2 of total prize pool) | Ticket Number | 
| 24/05/2024 | $18,745 | #D-6675 | 
4900 Parliament Avenue
 Regina, SK
 S4W 0T7
                                   Get Directions
                              
Phone: (306) 543-6363
                Fax:  (306) 545-7661
Email: info@reginahumane.ca
Registered Charity Number 119114064RR0001 • © 2025 Regina Humane Society Inc. All rights Reserved
Website Design & Development: COMMAND BASE